Guilds
Every guild seen in a ranking, sorted by best AbEx damage rank. Search finds old names too.
| Guild | Server | Best AbEx rank | Rift players | Best Rift floor |
|---|---|---|---|---|
| SUPERNOVA | S7 | #1 | 6 | 615 |
| Re: | S44 | #1 | 2 | 670 |
| Eden:Road2Heaven · 2 names | S10 | #2 | 3 | 622 |
| Sin: Pride | S287 | #3 | 4 | 652 |
| <NO M≡RCY> | S1 | #4 | 5 | 595 |
| FATE · 2 names | S171 | #4 | — | — |
| Maid ♡ Cafe · 2 names | S77 | #5 | 3 | 671 |
| Knights of RHOK. · 2 names | S214 | #6 | 7 | 622 |
| 30Days | S97 | #7 | 1 | 559 |
| Fates Hand · 2 names | S91 | #8 | 4 | 632 |
| Fʀeeedom:NewDawn | S252 | #8 | — | — |
| Banshee | S163 | #10 | 1 | 557 |
| Blackbird | S67 | #10 | — | — |
| Eden: Aurelion | S210 | #12 | 2 | 618 |
| ✧ AWAKEN ✧ | S13 | #13 | — | — |
| Sin: Greed | S307 | #14 | 4 | 592 |
| Æternum · 2 names | S33 | #14 | 1 | 586 |
| Rank One | S143 | #15 | 1 | 582 |
| Regalia | S190 | #16 | 2 | 602 |
| Astra | S4 | #17 | — | — |
| AdySSS | S292 | #18 | 2 | 561 |
| ANIMOSITY | S18 | #18 | 1 | 565 |
| Amagen | S13 | #19 | — | — |
| Element: Chaos | S304 | #19 | — | — |
| °•♡Nemesis♡•° · 2 names | S159 | #20 | — | — |
| STAR⭐ · 3 names | S320 | #21 | 2 | 602 |
| Песочница | S7 | #21 | — | — |
| Eden: Pride | S239 | #22 | 1 | 554 |
| Eden: Drakonis | S204 | #22 | — | — |
| Moon Sword · 2 names | S71 | #23 | 1 | 555 |
| RAGNAROK ⚡ · 2 names | S231 | #23 | 1 | 558 |
| Meta Achievers | S15 | #24 | — | — |
| S.T.A.R.S. · 2 names | S263 | #25 | 3 | 614 |
| Inn Of Valhalla · 2 names | S121 | #25 | 1 | 650 |
| Element: Fire 🔥 | S301 | #26 | — | — |
| Virtus | S332 | #27 | 3 | 612 |
| BurnHub | S278 | #27 | 2 | 601 |
| WawesCompany | S11 | #28 | — | — |
| Eden: Aokaze | S200 | #29 | — | — |
| Synopsys | S293 | #30 | — | — |
| Element: Eclipse | S350 | #31 | 1 | 594 |
| BlackList | S13 | #31 | — | — |
| Sin: Wollust | S271 | #32 | — | — |
| REVELATION · 2 names | S262 | #33 | 1 | 550 |
| Berceni | S11 | #33 | — | — |
| BrightArcana | S129 | #34 | — | — |
| Eden: VURK MAFIA | S178 | #35 | 2 | 553 |
| NUYA | S277 | #36 | 1 | 547 |
| TeaHouse | S219 | #36 | 1 | 551 |
| Crimson Tavern · 2 names | S327 | #37 | 2 | 562 |
| Arcane Aegis | S150 | #39 | — | — |
| ✨Wonderland✨ | S5 | #40 | — | — |
| Coolness×Rehab | S226 | #41 | — | — |
| Element: Chill 🧊 | S299 | #41 | — | — |
| Sin: Wrath 🔥 | S286 | #42 | — | — |
| Deepwoken | S160 | #43 | — | — |
| Element: ÆTHER | S296 | #43 | — | — |
| Sequoia | S100 | #44 | 1 | 585 |
| Eden: JUSTICE# | S177 | #44 | — | — |
| COVENANT | S74 | #45 | — | — |
| ™Deagle™ · 2 names | S110 | #45 | — | — |
| great Nazarick | S58 | #46 | — | — |
| ReZero-ZeroRe | S326 | #46 | — | — |
| Element: YinYang | S386 | #47 | — | — |
| ¿ ArcNesis ₹ · 3 names | S244 | #48 | 2 | 560 |
| Bees | S30 | #49 | — | — |
| ✨ ALLIANCE ✨ · 2 names | S127 | #50 | — | — |
| -GameOfThrones- | S271 | #51 | — | — |
| Blood Moon · 2 names | S252 | #52 | 1 | 550 |
| jp.GG | S296 | #53 | — | — |
| Eden: ANTI · 2 names | S343 | #54 | 1 | 601 |
| OneVictory | S189 | #55 | — | — |
| NovaChrono | S211 | #56 | — | — |
| ViCi | S339 | #57 | 1 | 547 |
| inFamous Blades | S215 | #57 | — | — |
| Element: Radiant | S306 | #58 | — | — |
| Sea Wales 🌊 | S315 | #59 | — | — |
| SinsOfGlory | S272 | #59 | — | — |
| Element: LOCO | S346 | #60 | — | — |
| wonderland✨ | S245 | #60 | — | — |
| Najiris | S174 | #61 | — | — |
| Wicked Serene | S45 | #61 | — | — |
| Haze | S170 | #63 | — | — |
| Pandora | S146 | #63 | — | — |
| dArkAngels | S257 | #64 | — | — |
| Element: Spirit | S388 | #64 | — | — |
| Era of Gods | S10 | #65 | — | — |
| ✨ THE RAVENS ✨ | S113 | #66 | — | — |
| Eden: Vyraxus | S208 | #66 | — | — |
| Classic Comp · 2 names | S334 | #67 | 1 | 554 |
| Hoarfrost | S226 | #69 | — | — |
| 💎FREEDOM💎 · 2 names | S253 | #70 | 2 | 591 |
| 🌕Element: Sun🌕 | S210 | #71 | — | — |
| M I N T | S83 | #72 | — | — |
| sexy potatoes | S218 | #72 | — | — |
| Quality Hotpot | S37 | #73 | — | — |
| 『$HADOW GARDEN』 | S92 | #74 | — | — |
| Emberfall | S331 | #74 | — | — |
| AKATSUKI | S146 | #75 | — | — |
| Animal Kingdom | S9 | #76 | — | — |
| DiamondDogs | S241 | #77 | — | — |
| Heartbreakers | S331 | #77 | — | — |
| Alliance AFK | S158 | #78 | — | — |
| RevolutionR | S306 | #79 | — | — |
| ○●OLYMP●○ | S265 | #80 | — | — |
| Eden: Prodigy · 2 names | S338 | #80 | — | — |
| Bundes Bros 🔥 | S49 | #81 | — | — |
| Storm-Light | S357 | #82 | 1 | 561 |
| Пыточная | S289 | #83 | — | — |
| Elysium | S282 | #84 | — | — |
| Twilight Moon | S216 | #84 | — | — |
| Divine Warriors | S261 | #86 | — | — |
| Bankai | S147 | #87 | — | — |
| Snow Dream ❄️ | S66 | #88 | — | — |
| STΛNDyourGRΘUND | S281 | #89 | — | — |
| ロワン愛好会 | S11 | #89 | — | — |
| ChillOut | S363 | #90 | 1 | 602 |
| ShadowDanger | S309 | #90 | — | — |
| Element:Oblivion | S291 | #92 | — | — |
| Forest 🌳 | S136 | #92 | — | — |
| Golden Empire | S387 | #93 | — | — |
| NEVERLAND | S222 | #93 | — | — |
| Aftermath | S141 | #94 | — | — |
| Shiver | S353 | #95 | 1 | 555 |
| 🔥Swetty Sun🔥 | S210 | #95 | — | — |
| Eden: Vorpal | S340 | #96 | — | — |
| CAPYBARA | S253 | #97 | — | — |
| DivineCult⭐ | S187 | #98 | — | — |
| Дети Гаранта | S6 | #99 | — | — |
| Eden: UnderDawg | S236 | #100 | — | — |
| Golden Dawn 🌅 | S83 | #100 | — | — |
| Eclipse | — | — | 2 | 560 |
| NEPHILIM | — | — | 2 | 565 |
| AM3 | — | — | 1 | 562 |
| Blue Sea | — | — | 1 | 550 |
| Crimson Knight | — | — | 1 | 561 |
| Dark Inquisition | — | — | 1 | 547 |
| DarkBlood | — | — | 1 | 560 |
| DIABLO | — | — | 1 | 554 |
| girlie pops <3 | — | — | 1 | 615 |
| Karnevil | — | — | 1 | 606 |
| OLYMP 2.0 | — | — | 1 | 554 |
| Olympus | — | — | 1 | 601 |
| Sanctuary+1 | — | — | 1 | 601 |
| SilentFootsteps · 2 names | S380 | — | 1 | 564 |
| Vanguard Elite | S379 | — | 1 | 554 |
| AXIOM | S396 | — | — | — |
| Be Free | S403 | — | — | — |
| Celestial Flash | S332 | — | — | — |
| Element: Curse | S390 | — | — | — |
| Element:Surprise | S303 | — | — | — |
| Hood2Hood | S395 | — | — | — |
| Lazuli | S401 | — | — | — |
| Mythic Yappers | S399 | — | — | — |
| NIGHTMARE | S389 | — | — | — |
| Nullframe | S405 | — | — | — |
| ReZero-EvolutioN | S323 | — | — | — |
| Sin: Goon | S394 | — | — | — |
| Taverna do GaL0 | S402 | — | — | — |
| The Legion | S398 | — | — | — |
| Wraith's Haunt | S393 | — | — | — |
| Zipper | S400 | — | — | — |
No guild matches that search.