AbEx S4
16 guilds dealt the season's top damage of 3,840,000M, and SUPERNOVA got there fastest, in 143:02:53.
Guilds ranked100by damage
Top damage3,840,000millions
Median damage2,029,632millions, across ranked guilds
Reached the top damage16guilds
Top 20 by damage
Damage in millions. Gold bars reached the season's top damage.
Damage against time taken
Each dot is a guild. Across: hours the run took. Up: damage in millions. Select a dot to open the guild.
On the up axis, 1T is 1,000,000M and 500B is 500,000M.
Damage and essence
Guilds in both the damage and essence rankings. Across: damage. Up: essence in millions.
Full ranking
- Gold: ranks 1–5
- Silver: 6–10
- Bronze: 11–50
| Rank | Guild | Leader | Server | Damage (M) | Time | Essence rank | Essence (M) |
|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 팅코 | S7 | 3,840,000 | 143:02:53 | 1 | 206.32 |
| 2 | RoadtoHeaven | Berkiel | S10 | 3,840,000 | 152:39:17 | 2 | 189.61 |
| 3 | Sin: Pride | SpookyCat | S287 | 3,840,000 | 166:20:46 | 3 | 188.42 |
| 4 | <NO M≡RCY> | Tunarda | S1 | 3,840,000 | 174:31:19 | 14 | 150.21 |
| 5 | FATE | Banshee | Kennison | S171 | 3,840,000 | 177:47:57 | 5 | 169.83 |
| 6 | Knights of RHOK | RHOK | S214 | 3,840,000 | 182:28:49 | 4 | 171.16 |
| 7 | Re: | OXIR_ | S44 | 3,840,000 | 187:33:52 | 8 | 164.11 |
| 8 | Fʀeeedom:NewDawn | 〖ARRØW〗 | S252 | 3,840,000 | 212:56:39 | 10 | 159.80 |
| 9 | FU: Maid Café | Astra | S77 | 3,840,000 | 213:15:20 | 6 | 166.93 |
| 10 | Blackbird | Nικα | S67 | 3,840,000 | 215:20:29 | 12 | 155.73 |
| 11 | FU: Fates Hand | iperx | S91 | 3,840,000 | 217:27:19 | 26 | 138.99 |
| 12 | 30Days | ChilliTimber | S97 | 3,840,000 | 221:56:17 | 25 | 140.38 |
| 13 | ✧ AWAKEN ✧ | [AMA] Tsiferki | S13 | 3,840,000 | 224:19:33 | 11 | 158.14 |
| 14 | Sin: Greed | Han Islat | S307 | 3,840,000 | 231:58:50 | 9 | 164.09 |
| 15 | Eden: Aurelion | Malignant. | S210 | 3,840,000 | 244:37:29 | 24 | 141.81 |
| 16 | Aeternum | SaiLus | S33 | 3,840,000 | 246:32:54 | 22 | 142.56 |
| 17 | Astra | Lestro | S4 | 3,682,722 | 262:35:49 | 58 | 101.77 |
| 18 | AdySSS | BackToDreams | S292 | 3,432,820 | 263:57:49 | 7 | 165.06 |
| 19 | Element: Chaos | qqs4ne | S304 | 3,344,623 | 260:41:18 | 20 | 143.10 |
| 20 | Regalia | Ronzzz | S190 | 3,266,224 | 263:52:12 | 13 | 152.81 |
| 21 | STAR⭐ | Nước pha trà | S320 | 3,125,463 | 262:36:53 | 18 | 145.54 |
| 22 | Eden: Drakonis | Sorin | S204 | 2,764,599 | 262:20:12 | 15 | 149.98 |
| 23 | Eden: Moon Sword | 25-й Баам | S71 | 2,732,763 | 260:34:18 | 44 | 116.60 |
| 24 | *°Nemesis°* | -Spook | S159 | 2,686,030 | 263:37:08 | 34 | 124.34 |
| 25 | S.T.A.R.S. | Mirana | S263 | 2,574,702 | 261:48:31 | 29 | 134.20 |
| 26 | Element: Fire 🔥 | Onimaru | S301 | 2,456,469 | 261:09:22 | 21 | 142.76 |
| 27 | Virtus | Brit | S332 | 2,455,942 | 263:21:44 | 16 | 147.68 |
| 28 | ANIMOSITY | Ice Cat | S18 | 2,451,769 | 258:19:10 | 36 | 123.57 |
| 29 | FU: Valhalla Inn | VALKYRIEQWN | S121 | 2,359,225 | 263:44:24 | 41 | 118.13 |
| 30 | Meta Achievers | Trivial Dum Cat | S15 | 2,354,802 | 260:23:20 | 39 | 122.25 |
| 31 | Element: Eclipse | FOUR | S350 | 2,347,421 | 262:32:41 | 19 | 145.28 |
| 32 | Sin: Wollust | chikaro | S271 | 2,330,108 | 260:14:52 | 54 | 109.50 |
| 33 | Berceni | Doctorwho | S11 | 2,271,828 | 263:47:34 | 49 | 113.11 |
| 34 | BrightArcana | J202 | S129 | 2,263,158 | 260:47:57 | 70 | 96.31 |
| 35 | Eden: Pride | Мохан | S239 | 2,246,063 | 260:58:44 | 55 | 106.70 |
| 36 | NUYA | Alina K | S277 | 2,244,854 | 262:40:59 | 42 | 117.75 |
| 37 | Element: Tavern | Cromus | S327 | 2,234,779 | 261:48:19 | 37 | 123.34 |
| 38 | BlackList | muh | S13 | 2,220,795 | 262:11:10 | 81 | 92.16 |
| 39 | Banshee | ChaosMonkey | S163 | 2,164,839 | 261:51:59 | 67 | 97.34 |
| 40 | BurnHub | EntyK | S278 | 2,161,248 | 263:46:38 | 31 | 126.37 |
| 41 | Coolness×Rehab | Toxcin | S226 | 2,143,620 | 261:40:28 | 59 | 101.33 |
| 42 | Sin: Wrath 🔥 | Sofia | S286 | 2,121,665 | 262:27:38 | 33 | 124.57 |
| 43 | Element: ÆTHER | Lewzah | S296 | 2,115,288 | 263:58:04 | 32 | 125.76 |
| 44 | Sequoia | TheWhiteMask | S100 | 2,114,352 | 263:53:17 | 38 | 122.71 |
| 45 | Deagle™ | Timoha | S110 | 2,100,454 | 262:24:08 | 86 | 89.69 |
| 46 | ReZero-ZeroRe | ASAPFY | S326 | 2,099,611 | 262:06:12 | 27 | 137.36 |
| 47 | Element: YinYang | Mr.Penguin | S386 | 2,098,866 | 262:33:31 | 17 | 147.58 |
| 48 | REVELATION | Nathan708 | S262 | 2,086,704 | 262:51:15 | 73 | 94.45 |
| 49 | Eden: JUSTICE# | pshu | S177 | 2,057,014 | 261:46:18 | 51 | 112.06 |
| 50 | Rank One | D1vXx | S143 | 2,043,069 | 262:47:34 | 53 | 109.84 |
| 51 | Eden: Aokaze | Мазюка | S200 | 2,016,195 | 261:59:09 | 61 | 100.74 |
| 52 | RAGNAROK ⚡ | Monday | S231 | 1,939,913 | 260:53:31 | 47 | 115.62 |
| 53 | Eden: VURK MAFIA | Slayerum | S178 | 1,848,161 | 261:54:12 | 74 | 94.14 |
| 54 | Eden: ANTI | py | S343 | 1,835,845 | 262:25:02 | 52 | 110.04 |
| 55 | ΣArcNesis₹ | Kliph | S244 | 1,638,782 | 262:53:16 | 40 | 121.00 |
| 56 | COVENANT | Windy | S74 | 1,590,596 | 253:53:58 | 57 | 102.29 |
| 57 | ViCi | TheBocchi | S339 | 1,564,815 | 262:54:25 | 48 | 113.53 |
| 58 | Element: Radiant | AM | S306 | 1,562,271 | 262:52:44 | 43 | 116.97 |
| 59 | Sea Wales 🌊 | Akasha | S315 | 1,440,856 | 263:53:44 | 46 | 116.22 |
| 60 | Element: LOCO | TraXXXeNator | S346 | 1,429,973 | 261:17:27 | 28 | 134.62 |
| 61 | Najiris | Anarsil | S174 | 1,386,578 | 262:30:48 | 65 | 98.36 |
| 62 | ✨Wonderland✨ | Демиург | S5 | 1,382,384 | 260:25:37 | 60 | 100.91 |
| 63 | Pandora | Ghoststar | S146 | 1,366,691 | 263:42:16 | 69 | 96.38 |
| 64 | Element: Spirit | Asuna | S388 | 1,337,141 | 263:56:39 | 23 | 141.93 |
| 65 | great Nazarick | SSSilver | S58 | 1,318,018 | 261:58:34 | 45 | 116.46 |
| 66 | Eden: Vyraxus | Scripted | S208 | 1,282,473 | 260:38:14 | 63 | 98.77 |
| 67 | Classic×Comp | DjulZ | S334 | 1,223,018 | 261:31:00 | 82 | 91.92 |
| 68 | ⋄ ALLIANCE ⋄ | Lya | S127 | 1,198,901 | 259:33:19 | 94 | 83.77 |
| 69 | Hoarfrost | Godka | S226 | 1,157,638 | 262:42:12 | — | — |
| 70 | wonderland✨ | Yorozuya | S245 | 1,148,559 | 263:10:27 | 75 | 93.66 |
| 71 | 🌕Element: Sun🌕 | Элиора | S210 | 1,126,435 | 262:12:54 | — | — |
| 72 | sexy potatoes | DarthNox | S218 | 1,121,653 | 258:56:58 | — | — |
| 73 | Bees | FeBan | S30 | 1,115,184 | 261:11:42 | — | — |
| 74 | Emberfall | Dionysos0608 | S331 | 1,074,949 | 263:27:32 | 30 | 133.57 |
| 75 | Песочница | девочка кошка | S7 | 1,069,357 | 260:57:24 | 68 | 97.08 |
| 76 | dArkAngels | Meron | S257 | 1,050,156 | 263:18:54 | — | — |
| 77 | Heartbreakers | Prothias | S331 | 1,047,277 | 261:41:18 | 71 | 95.12 |
| 78 | OneVictory | I54 | S189 | 1,008,488 | 263:27:51 | — | — |
| 79 | SinsOfGlory | Prue | S272 | 1,005,791 | 255:26:15 | 99 | 83.00 |
| 80 | [AEGIS] Eclipse | Caen | S338 | 997,750 | 263:58:23 | 92 | 84.88 |
| 81 | Alliance AFK | Anime | S158 | 985,050 | 263:49:00 | — | — |
| 82 | Storm-Light | Throne of Life | S357 | 975,099 | 263:58:08 | 98 | 83.05 |
| 83 | Deepwoken | zsozsi | S160 | 965,977 | 258:30:33 | — | — |
| 84 | Twilight Moon | miny | S216 | 941,442 | 258:29:11 | — | — |
| 85 | Haze | akane | S170 | 939,164 | 262:15:27 | 79 | 92.52 |
| 86 | Wicked Serene | Emperor King | S45 | 919,925 | 263:27:32 | — | — |
| 87 | Bankai | NaDa | S147 | 900,426 | 258:01:20 | — | — |
| 88 | Arcane Aegis | lil Tauron | S150 | 860,525 | 256:00:39 | — | — |
| 89 | ロワン愛好会 | 寿司-sushi- | S11 | 858,633 | 262:53:52 | — | — |
| 90 | ChillOut | Bigdaddy | S363 | 855,058 | 260:49:33 | 90 | 85.48 |
| 91 | Animal Kingdom | maco | S9 | 836,530 | 252:29:07 | 85 | 89.81 |
| 92 | Element:Oblivion | Warlord | S291 | 825,754 | 261:06:24 | 96 | 83.48 |
| 93 | Golden Empire | Весна | S387 | 798,295 | 260:52:10 | 35 | 123.69 |
| 94 | Quality Hotpot | Jelee | S37 | 797,659 | 258:35:48 | — | — |
| 95 | Shiver | Abysstar | S353 | 774,350 | 262:06:11 | 100 | 82.73 |
| 96 | Eden: Vorpal | Worst | S340 | 769,380 | 261:45:35 | 72 | 94.81 |
| 97 | CAPYBARA | ArttuKingi | S253 | 767,686 | 263:19:43 | — | — |
| 98 | Пыточная | ЗабытыйВсеми | S289 | 747,484 | 256:42:21 | — | — |
| 99 | Дети Гаранта | Manax | S6 | 740,157 | 260:27:44 | — | — |
| 100 | Golden Dawn 🌅 | Paps | S83 | 721,812 | 261:24:41 | — | — |
| — | The Legion | ARES | S398 | — | — | 50 | 112.84 |
| — | Hood2Hood | Ineedez | S395 | — | — | 56 | 105.52 |
| — | NIGHTMARE | SENSEI | S389 | — | — | 62 | 99.50 |
| — | Wraith's Haunt | Zzz | S393 | — | — | 64 | 98.59 |
| — | Taverna do GaL0 | GaLø | S402 | — | — | 66 | 97.67 |
| — | Lazuli | Evali | S401 | — | — | 76 | 93.44 |
| — | Mythic Yappers | Ehro | S399 | — | — | 77 | 93.29 |
| — | Zipper | Cayan f2p god | S400 | — | — | 78 | 92.66 |
| — | SilentFootsteps | Enel | S380 | — | — | 80 | 92.33 |
| — | Element: Curse | ChessCrazy | S390 | — | — | 83 | 91.62 |
| — | Nullframe | lost ♡ signal | S405 | — | — | 84 | 90.26 |
| — | Element:Surprise | Samael | S303 | — | — | 87 | 89.04 |
| — | Be Free | Dr.MoSTaFa | S403 | — | — | 88 | 88.87 |
| — | Vanguard Elite | Kayaba | S379 | — | — | 89 | 88.68 |
| — | Sin: Goon | Shikra-Shadow | S394 | — | — | 91 | 85.27 |
| — | Celestial Flash | hitmika | S332 | — | — | 93 | 83.90 |
| — | AXIOM | RAFENIX | S396 | — | — | 95 | 83.73 |
| — | ReZero-EvolutioN | ASAPFY2 | S323 | — | — | 97 | 83.25 |
Source: Top 100 Guilds AbEx S4, compiled by Tunarda (id: 44843). Guild ranking. Thanks to Mr.Penguin (id: 8800965) for help compiling. Essence-only guilds have no damage_rank.