AbEx Test S4
Rankings gathered by Tunarda (id: 44843).
Only Re: reached the max damage of 6,400,000M, finishing in 239:18:37. Eden:Road2Heaven came closest at 6,032,892M.
Guilds ranked100by damage
Max damage6,400,000millions, needed to finish
Finished1guild reached the max
Median damage1,390,246millions, across ranked guilds
Top 20 by damage
Damage in millions. Gold bars reached the max damage and finished.
Damage and time
Each dot is a guild. Up: damage in millions. Across: hours into the event. Gold dots reached the max damage, so their time is when they finished. Blue dots did not finish, so their time is their last attack. Select a dot to open the guild.
On the up axis, 1T is 1,000,000M and 500B is 500,000M.
Full ranking
Bold times are when a guild finished (reached the max damage). Other times are the guild's last attack.
- Gold: ranks 1–5
- Silver: 6–10
- Bronze: 11–50
| Rank | Guild | Leader | Server | Damage (M) | Finish / last attack |
|---|---|---|---|---|---|
| 1 | Re: | — | S44 | 6,400,000 | 239:18:37 |
| 2 | Eden:Road2Heaven | — | S10 | 6,032,892 | 263:06:14 |
| 3 | SUPERNOVA | — | S7 | 5,854,568 | 260:16:50 |
| 4 | FATE | — | S171 | 5,163,781 | 261:49:56 |
| 5 | Maid ♡ Cafe | — | S77 | 4,969,767 | 261:03:04 |
| 6 | Knights of RHOK. | — | S214 | 4,887,163 | 259:30:44 |
| 7 | 30Days | — | S97 | 4,870,604 | 263:09:35 |
| 8 | Fates Hand | — | S91 | 4,867,596 | 263:17:06 |
| 9 | <NO M≡RCY> | — | S1 | 4,652,560 | 263:05:57 |
| 10 | Banshee | — | S163 | 4,638,928 | 263:11:19 |
| 11 | Sin: Pride | — | S287 | 4,424,338 | 263:07:05 |
| 12 | Eden: Aurelion | — | S210 | 3,973,037 | 261:34:09 |
| 13 | Blackbird | — | S67 | 3,801,601 | 262:54:03 |
| 14 | Æternum | — | S33 | 3,527,415 | 262:31:08 |
| 15 | Rank One | — | S143 | 3,227,298 | 262:41:54 |
| 16 | Regalia | — | S190 | 2,881,934 | 260:34:46 |
| 17 | Astra | — | S4 | 2,713,183 | 259:34:24 |
| 18 | ANIMOSITY | — | S18 | 2,648,285 | 257:19:38 |
| 19 | Amagen | — | S13 | 2,630,698 | 263:22:51 |
| 20 | °•♡Nemesis♡•° | — | S159 | 2,587,990 | 262:09:31 |
| 21 | Песочница | — | S7 | 2,564,293 | 261:09:44 |
| 22 | Eden: Pride | — | S239 | 2,429,361 | 260:31:57 |
| 23 | RAGNAROK ⚡ | — | S231 | 2,360,396 | 256:16:35 |
| 24 | Meta Achievers | — | S15 | 2,329,525 | 262:24:02 |
| 25 | Inn Of Valhalla | — | S121 | 2,244,107 | 262:58:16 |
| 26 | Moon Sword | — | S71 | 2,231,073 | 262:37:18 |
| 27 | BurnHub | — | S278 | 2,115,763 | 260:09:51 |
| 28 | WawesCompany | — | S11 | 2,074,249 | 262:52:02 |
| 29 | Eden: Aokaze | — | S200 | 2,068,910 | 262:41:21 |
| 30 | Synopsys | — | S293 | 2,063,461 | 262:23:56 |
| 31 | BlackList | — | S13 | 2,012,654 | 262:45:50 |
| 32 | AdySSS | — | S292 | 1,967,790 | 263:20:09 |
| 33 | REVELATION | — | S262 | 1,928,664 | 262:08:16 |
| 34 | Eden: Drakonis | — | S204 | 1,902,766 | 258:08:48 |
| 35 | Eden: VURK MAFIA | — | S178 | 1,900,636 | 262:34:56 |
| 36 | TeaHouse | — | S219 | 1,853,979 | 262:41:52 |
| 37 | BrightArcana | — | S129 | 1,845,196 | 261:32:45 |
| 38 | Sin: Greed | — | S307 | 1,773,404 | 261:05:28 |
| 39 | Arcane Aegis | — | S150 | 1,734,550 | 259:36:00 |
| 40 | ✨Wonderland✨ | — | S5 | 1,727,792 | 259:29:41 |
| 41 | Element: Chill 🧊 | — | S299 | 1,689,579 | 261:49:16 |
| 42 | S.T.A.R.S | — | S263 | 1,603,811 | 260:55:05 |
| 43 | Deepwoken | — | S160 | 1,596,770 | 261:20:48 |
| 44 | Eden: JUSTICE# | — | S177 | 1,570,524 | 261:26:22 |
| 45 | COVENANT | — | S74 | 1,551,106 | 261:37:07 |
| 46 | great Nazarick | — | S58 | 1,487,237 | 261:16:09 |
| 47 | ™Deagle™ | — | S110 | 1,485,010 | 261:02:49 |
| 48 | ¿ ArcNesis ₹ | — | S244 | 1,475,992 | 262:43:09 |
| 49 | Bees | — | S30 | 1,442,073 | 263:21:30 |
| 50 | ✨ ALLIANCE ✨ | — | S127 | 1,400,836 | 258:24:20 |
| 51 | -GameOfThrones- | — | S271 | 1,379,656 | 260:32:03 |
| 52 | Blood Moon | — | S252 | 1,364,701 | 257:09:29 |
| 53 | jp.GG | — | S296 | 1,312,284 | 260:41:19 |
| 54 | Berceni | — | S11 | 1,288,701 | 261:46:16 |
| 55 | OneVictory | — | S189 | 1,259,785 | 262:56:36 |
| 56 | NovaChrono | — | S211 | 1,256,925 | 259:30:48 |
| 57 | inFamous Blades | — | S215 | 1,247,349 | 256:59:00 |
| 58 | NUYA | — | S277 | 1,194,026 | 262:21:29 |
| 59 | SinsOfGlory | — | S272 | 1,186,352 | 258:43:10 |
| 60 | wonderland✨ | — | S245 | 1,176,784 | 262:49:33 |
| 61 | Wicked Serene | — | S45 | 1,163,982 | 259:01:21 |
| 62 | Sin: Wrath 🔥 | — | S286 | 1,146,748 | 262:34:41 |
| 63 | Haze | — | S170 | 1,107,823 | 262:12:06 |
| 64 | dArkAngels | — | S257 | 1,106,957 | 259:22:45 |
| 65 | Era of Gods | — | S10 | 1,068,817 | 261:52:19 |
| 66 | ✨ THE RAVENS ✨ | — | S113 | 1,039,698 | 261:54:42 |
| 67 | Sequoia | — | S100 | 1,018,716 | 261:44:49 |
| 68 | Eden: Vyraxus | — | S208 | 1,017,139 | 263:22:07 |
| 69 | Element: Chaos | — | S304 | 999,215 | 261:27:01 |
| 70 | 💎FREEDOM💎 | — | S253 | 987,384 | 262:35:17 |
| 71 | Element: Fire 🔥 | — | S301 | 966,092 | 260:45:39 |
| 72 | M I N T | — | S83 | 940,892 | 262:32:00 |
| 73 | Quality Hotpot | — | S37 | 936,631 | 262:44:46 |
| 74 | 『$HADOW GARDEN』 | — | S92 | 935,851 | 263:20:13 |
| 75 | AKATSUKI | — | S146 | 929,422 | 262:30:23 |
| 76 | Animal Kingdom | — | S9 | 921,387 | 255:46:28 |
| 77 | DiamondDogs | — | S241 | 911,018 | 262:26:08 |
| 78 | Alliance AFK | — | S158 | 903,892 | 262:56:15 |
| 79 | RevolutionR | — | S306 | 899,187 | 262:54:30 |
| 80 | ○●OLYMP●○ | — | S265 | 882,806 | 262:02:20 |
| 81 | Bundes Bros 🔥 | — | S49 | 863,988 | 260:25:35 |
| 82 | Najiris | — | S174 | 835,783 | 261:47:44 |
| 83 | Пыточная | — | S289 | 811,703 | 256:53:58 |
| 84 | Elysium | — | S282 | 792,657 | 260:02:11 |
| 85 | Crimson Tavern | — | S327 | 785,882 | 260:43:16 |
| 86 | Divine Warriors | — | S261 | 771,232 | 261:25:55 |
| 87 | Sea Wales 🌊 | — | S315 | 758,349 | 262:59:39 |
| 88 | Snow Dream ❄️ | — | S66 | 756,745 | 262:43:10 |
| 89 | STΛNDyourGRΘUND | — | S281 | 741,171 | 259:34:40 |
| 90 | ShadowDanger | — | S309 | 721,974 | 260:44:44 |
| 91 | ロワン愛好会 | — | S11 | 721,007 | 262:04:58 |
| 92 | Forest 🌳 | — | S136 | 672,445 | 261:09:18 |
| 93 | NEVERLAND | — | S222 | 659,365 | 261:13:48 |
| 94 | Aftermath | — | S141 | 656,033 | 260:56:36 |
| 95 | 🔥Swetty Sun🔥 | — | S210 | 650,893 | 257:48:26 |
| 96 | Twilight Moon | — | S216 | 629,064 | 253:04:15 |
| 97 | STAR⭐ | — | S320 | 628,583 | 261:23:01 |
| 98 | DivineCult⭐ | — | S187 | 622,457 | 261:06:22 |
| 99 | Hoarfrost | — | S226 | 606,215 | 261:52:49 |
| 100 | Eden: UnderDawg | — | S236 | 602,215 | 263:09:51 |
Source: All Top Damage AbEx Test S4